Limits and allowed values
This page collects the numbers the bot checks on input or names in its refusals. A value outside the range is not accepted and the bot shows the allowed bounds. The details for each parameter are in the linked articles.
General
| Parameter | Value | More |
|---|---|---|
| Exchange and markets | Bybit: Spot and perpetual futures (Linear) | Exchange bot |
| API key / secret length | 18 / 36 characters | API key permissions |
| One key pair | Only on one exchange bot | Several bots on one account |
| Trades open at the same time for one bot | 1–999 or no limit | Open trade limits |
| Leverage in a signal | 1–999 | Leverage in a signal |
| Auto-close of a forgotten trade | 14 days without changes; any action resets the counter | Trade statuses |
| Deletion of an unfinished bot draft | After 7 days | Exchange bot |
| Signal lifetime | 30 days, then the status “⌛ Expired” | Signal statuses |
| Requests to the bot | 30 per minute per user | Too many requests |
| Active orders on the exchange | 500 per account; the bot keeps a reserve of 20 and warns at 80 % | Exchange order limit |
| A slot in the plan | Taken by every bot, the exchange bot included | Plans and bot limit |
| Grid and DCA bots at the same time | An individual limit set by support; a paused bot also takes a slot | Plans and bot limit |
Some of the limits — the number of Grid and DCA bots, the number of grid levels, the maximum leverage — can be changed for an account individually by support. About such a limit the bot reports separately, with a text like “Limit reached: 3 Grid bots. Stop an existing bot or contact support.” or the same for DCA bots.
Trading settings
| Parameter | Range |
|---|---|
| Balance percentage | 1–100 % |
| Fixed amount / fixed risk amount | From $1 |
| Risk percentage | 1–99 % |
| Custom Stop-Loss | 1–95 % |
| First Entry price increase (grace) | 0.05–20 % |
| Entry Zone | 3–20 levels |
| Trailing Entry / Trailing TP | 0.01–50 % |
| Number of the TP trigger for trailing SL | 1–10 (Moving 2: 2–10) |
| Entry / target distribution | Must add up to exactly 100 % |
What each setting means and how to choose it is described in the Trading settings section and in the summary table of settings.
Grid bots
| Parameter | Range | More |
|---|---|---|
| Grid levels | 2–200; the upper bound must be strictly above the lower one | Range, levels and amount |
| Amount per level | Not below the exchange minimum for the pair; 10 USDT by default | Range, levels and amount |
| Leverage (futures only) | 1–20 | Leverage and margin |
| Active window | 1–200 or all levels | Active window |
| Trailing: pump protection | 0.1–20 % | Trailing |
| Infinity Grid: grid step | 0.1–10 %; at most 50 extensions | Infinity Grid |
| Balance reserve on the check | +10 % on top of the grid amount | Creating a Grid bot |
| Stop-Loss | A price below the lower bound (Long, Neutral) or above the upper one (Short) | Stop-Loss |
DCA bots
| Parameter | Range | More |
|---|---|---|
| Amount per cycle | From 10 USDT | Creating a DCA bot |
| Averaging orders | 2–20 | Custom parameters |
| Active entry orders | 1–20 | Custom parameters |
| Leverage (futures only) | 1–20; leverage × number of orders not above 50 | DCA bot protections |
| Take-Profit | 0.1–50 % | Take-Profit |
| Stop-Loss | 0–50 % (0 means no stop) | Stop-Loss |
| SL Timeout | 1–300 sec or off (futures only) | SL Timeout |
| Trailing TP / Trailing SL | 0.01–50 % | Trailing TP and SL |
| TP levels (several targets) | 2–10; step multiplier 1.1–3.0 | Take-Profit |
| Cooldown between cycles | 0–86400 sec | Reinvestment and cooldown |
| Reinvestment | 0–100 % | Reinvestment and cooldown |
| RSI threshold | 1–99 | Start conditions |
| Moving average period | 5–200 | Start conditions |
| Balance reserve on the check | +10 % on top of the cycle amount | Creating a DCA bot |
Kill switch
| Parameter | Value |
|---|---|
| Drawdown limit | 1.00–99.99 % |
| Balance check | Once a minute |
More on this in Kill switch.
